“BC-BC/K” DIRECT READING FLOWMETERS FOR MEDIUM AND LARGE FLOW RATES
The “BC-BC/K” series flowmeters are flow rate measuring devices, suitable for medium and large flow rates of liquid and gaseous fluids. The instantaneous measurement of the flow is read with excellent accuracy on the graduated scale, printed on the calibrated truncated-conical pipe in polycarbonate (makrolon) or polysulphone (non-toxic and unbreakable). The structure can be either flanged or threaded.
Maximum working pressure of metallic structures PN 16
Maximum working pressure for plastic structures PN 10
Accuracy ±5%
Other characteristics: simple installation, easy maintenance
On request, they can be supplied with minimum/maximum flow rate indicator.
CHARACTERISTICS
Employment | Liquid or gas |
Accuracy | ±5% del f.s. |
Maximum pressure | 16 bar for metal structure
8 bar for plastic structure |
Maximum temperature | 120° C for metal structure
70°C for plastic structure |
Float | AISI 316 |
Gasket | NBR – Viton |
Measuring tube | Polycarbonate |
OPTIONALS
- Proximity transducer ALP/1 or ALP/3 for minimum and maxim range alarm
- Polysulfone measuring tube for aggressive liquids and temeperature up to 160°C
- PP structure for temperature up to 100°C and max pressure 6 bar
Standard rates for water 20°C – Air at atmopheric pressure
TYPE | Water L/h | AIR Nm3/h L/h | B | Threaded connection | Flanged connection | |||||
Metal | PVC | Metal | PVC | DN | Metal | PVC | DN | |||
A | A | A | A | |||||||
BC-3 | 320 | 6 | 79 | 90 | 372 | 420 | 1/2″ | 504 | 258 | 15 |
420 | 8 | 3/4″ | 20 | |||||||
600 | 10 | 1″ | 25 | |||||||
800 | ||||||||||
BC-3b | 1200 | 20 | 79 | 90 | 372 | 420 | 3/4″ | 504 | 528 | 20 |
1500 | 1″ | 25 | ||||||||
BC-4 | 2000 | 40 | 89 | 100 | 380 | 428 | 3/4″ | 508 | 532 | 20 |
2500 | 1″ | 25 | ||||||||
3500 | ||||||||||
BC-5b | 4000 | 60 | 112 | 120 | 380 | 428 | 1″1/4 | 508 | 562 | 32 |
5000 | 1″1/2 | 40 | ||||||||
6000 |
TYPE | Water L/h | AIR Nm3/h L/h | B | Threaded connection | Flanged connection | |||||
Metal | PVC | Metal | PVC | DN | Metal | PVC | DN | |||
A | A | A | A | |||||||
BC-K1 | 5000 | 1″1/4 | 32 | |||||||
6000 | 80 | 112 | 120 | 485 | 533 | 613 | 667 | |||
8000 | 1″1/2 | 40 | ||||||||
BC-K2 | 10000 | 1″1/2 | 40 | |||||||
12500 | 130 | 138 | 140 | 481 | 557 | 615 | 679 | |||
15000 | 2″ | 50 | ||||||||
BC-K3 | 20000 | |||||||||
25000 | 160 | 2″ | 50 | |||||||
30000 | 148 | 150 | 485 | 569 | 2″/1/2 | 625 | 679 | 65 | ||
37000 | 250 | 3″ | 80 | |||||||
45000 |
Sign up for our newsletter
Stay up to date with our news