TURBINE FLOWMETERS WAFER
The flowmeter D-EL is used for liquids, can be mounted to flow vertically and horizontally while keeping a straight section of pipe 10 diameters upstream and 10 diameters downstream. It is manufactured in two versions: the threaded version, and the version to be inserted between flanges wafer. The principle of operation impeller, moved to the flow passage transmits electrical pulses to a Hall sensor, mounted externally, without contact with the liquid, then converted into flow rate, with an accuracy of 2%. It has a totalizer, a compact electronic output 4-20 mA and Analog. In a very simple way you can set two alarms on the entire scale, acting on a membrane keyboard.
CHARACTERISTICS
Measuring Principle | Turbine |
Principle of sensor | Hall effect without contact |
Exit | Analog/4-20 mA |
Display | Matrix green LEDs – High Brightness |
Alarms | Minimum/Maximum programmable |
Repeatability frequency | 0,5 % |
Supply | 24 vdc |
Absorption | 100 mA |
Installation | Vertical and Horizontal |
Temperature | 60°C |
Material | PVC-Moplen |
Pression | 16 bar |
Wafer Connection | DN 40 – 50 – 65 – 80 – 100 |
Threaded Female Connection | 1/2″ – 3/4″ – 1″ – 1″1/4 – 1″1/2 – 2″ |
Totalizer | |
Ranges | M/3 – L/min. – L/h |
Accuracy | 2/3 % |
Standard rates for water 20°C
TYPE D-EL | WAFER UNI PN10 Available Ranges WATER M3/h |
---|---|
DN-40 | 3,5 – 35 |
DN-50 | 5 – 70 |
DN-65 | 10 -110 |
DN-80 | 18 – 180 |
DN-100 | 25 – 250 |
Sign up for our newsletter
Stay up to date with our news