TURBINE FLOWMETER G-D 50/60/70 WITH DISPLAY
The flowmeters G 50, G 60 and G 70 are suitable for small and medium flows and are used for liquids or gases. They can be mounted with vertical or horizontal flow, while maintaining a straight pipe equal to 5 DN upstream and downstream of the meter. PMMA is constructed with threaded 1/4 “- 3/8” for the G 50, and 3/8 “- 1/2” for the G 60. (BSP M. PVC / BRASS / STEEL). The operating principle of the turbine, which is moved to the flow passage sends electrical impulses to a Hall sensor, mounted externally, without contact with the liquid, then converted into flow rate. It has a display with totalizer, a compact electronic with Analog output and 4-20 mA, and very simply by acting on the membrane keypad you can set two alarms on the entire scale.
CHARACTERISTICS
Measuring Principle | Turbine |
Principle of sensor | Hall Effect without contact |
Exit | Analog / 4 – 20 mA |
Display | Matrix green LEDs – High Brightness |
Alarms | Programmable Minimum/Maximum |
Repeatability frequency | 0,5 % |
Supply | 24 vdc |
Absorption | 100 mA |
Installation | Vertical and Horizontal |
Temperature | 70° C |
Material | PMMA – Moplen |
Pression | 10 bar |
Threaded Male Connection | 1/4″ – 3/8″ – 1/2″ |
Totalizator | M3/h |
Range | M/3 – L/min. – L/h |
Accuracy | 2/3 % |
SPACE A
G 50-D 138 mm |
G 60-D 148 mm |
G 70-D 138 mm |
Space body Display
Ø 106 X 52 mm |
Threaded Male BSP | Available Ranges G 50 for Water |
1/4″ – 3/8″ | 0,3 – 3 L/min. |
1/4″ – 3/8″ | 0,5 – 5 L/min. |
1/4″ – 3/8″ | 0,8 – 8 L/min. |
1/4″ – 3/8″ | 1 – 10 L/min. |
Threaded Male BSP | Available Ranges G 60 for Water |
3/8″ – 1/2″ | 2,5 – 25 L/min. |
3/8″ – 1/2″ | 3,5 – 35 L/min. |
3/8″ – 1/2″ | 4 – 40 L/min. |
Threaded Male BSP | Available Ranges G 70 for Water |
1/2″ – 3/4″ – 1″ | 5 – 50 L/min. |
1/2″ – 3/4″ – 1″ | 6,5 – 65 L/min. |
Sign up for our newsletter
Stay up to date with our news