“MK” SERIES DIRECT READING FLOWMETER
The union connections allow rapid installation and reduce maintenance times. The structure is in antacid PVC, but, on request, they can be produced in polypropylene, thereby allowing an increase in max. operating temperature up to 100°C. The float is made of AlSl 316, but for particular requirements, it can be made of PVC, PTFE etc. On request, it can be equipped with a min/max flow rate indicator.
Maximum working pressure: 10 bar
Accurancy: ±5%.
CHARACTERISTICS
USE | Liquid and gas fluids |
PRECISION | ±5% del f.s. |
MAX WORKING PRESSURE | 8 bar |
MAX WORKING TEMPERATURE | 70° C |
SEALS | NBR |
MEASURING TUBE | Unbreakable non-toxic polycarbonate |
STANDARD STRUCTURE | PVC |
ACCESSORIES
- Polysulfone measuring tube for aggressive liquids
- PP version for temperatures max 100 ° C
STANDARD FLOW RATES FOR WATER 20 ° C FOR ATMOSPHERIC PRESSURE AIR
TYPE | WATER | AIR | Threaded connections | ||
Lt/h | Nmc/h | DN | A | B | |
MKF | 320 | 6 | 1/2″ | ||
420 | 8 | 3/4″ | 430 | 80 | |
600 | 10 | 1″ | |||
800 | |||||
MKE | 1200 | 20 | 3/4″ | 430 | 80 |
1500 | 1″ | ||||
MKD/4 | 2000 | 3/4″ | |||
2500 | 40 | 1″ | 430 | 100 | |
3500 | |||||
MKD/5 | 4000 | 1″ | |||
5000 | 60 | 1″1/4 | 430 | 100 | |
6000 | 1″1/2 | ||||
MKC | 5000 | 1″ | |||
6000 | 80 | 1″1/4 | 540 | 100 | |
8000 | 1″1/2 | ||||
MKB | 10000 | 1″1/2 | |||
12500 | 130 | 2″ | 540 | 120 | |
15000 | |||||
MKA | 20000 | ||||
25000 | 160 | 2″ | |||
30000 | 2″1/2 | 540 | 140 | ||
37000 | 250 | 3″ | |||
45000 |
Sign up for our newsletter
Stay up to date with our news