HORIZONTAL DIAPHRAGM TEE JOINT FLOWMETERS “OP”
The OP flowmeter is compacted, light and cheap, with the visual part of the measure range in a piece of transparent and shockproof plexiglas, it is lent where is required the control and the measure of great ranges in small spaces. It’s suitable only for horizontal pipe. The maintenance and the cleaning of the plexiglas measurer (not corrosion subjected) is particularly easy. The series “OP” flowmeters are suitable for treatment waters plants, fireproof groups pressurization, wine-making plants, thermotechnical plants, etc.. These flowmeters are suitable to be inserted into flanges, in confirmity to the normative UNI.
Maximum working pressure of metallic structures PN 16
- Pressione max di lavoro – strutture plastiche PN 16
Maximum working pressure of plastic structures PN 10
IN CONFORMITY WITH UNI 9490 NORMATIVE
CHARACTERISTICS
Employment | Liquid or gas |
Accuracy | ±5% del f.s. |
Maximum pressure |
16 bar for metal structure 16 bar for plastic structure |
Maximum temperature | 70° C |
Float | AISI 316 |
Gasket | NBR |
Measuring tube | PMMA |
Main orifice palate and restrictor | AISI 316 |
Installation | only for horizontal pipeline |
Standard rates for water 20°C
TYPE | Max available ranges WATER M3/h |
UNI PN 16 | ASA 150 | ||||
DN | A | B | DN | A | B | ||
OP-40 | 11 – 15 – 24 – 32 | 40 | 92 | 288 | 1″1/2 | 83 | 279 |
OP-50 | 25 – 35 – 54 – 70 | 50 | 107 | 304 | 2″ | 102 | 298 |
OP-65 | 40 – 54 – 80 – 110 | 65 | 127 | 323 | 2″1/2 | 121 | 317 |
OP-80 | 70 – 95 – 130 – 180 | 80 | 142 | 338 | 3″ | 134 | 331 |
OP-100 | 80 – 110 – 180 – 250 | 100 | 162 | 358 | 4″ | 172 | 368 |
OP-125 | 160 – 220 – 300 – 400 | 125 | 192 | 388 | 5″ | 194 | 390 |
OP-150 | 180 – 250 – 400 – 520 | 150 | 218 | 414 | 6″ | 220 | 416 |
OP-200 | 320 – 420 – 700 – 900 | 200 | 273 | 469 | 8″ | 277 | 473 |
OP-250 | 400 – 500 – 600 – 800 | 250 | 328 | 527 |
Sign up for our newsletter
Stay up to date with our news