DIAPHRAGM TEE JOINT FLOWMETERS “T”
The “T” series diaphragm flowmeter with reduced flow is suitable for controlling large flow rates. It can also be used in the presence of chemically aggressive liquids using the appropriate anticorrosive materials. It also permits the installation onto vertical or horizontal pipe with ascending or descending, right or left flow. On request, the measuring device may be remotely connected, and may be prepared for a min/max flow indicator.
Maximum working pressure: 16 bar for metallic structure
Maximum working pressure: 10 bar for plastic structure
Maximum working pressure: on request PN 25 and PN 40
Accurancy: ±5%.
IN CONFORMITY WITH UNI 12845 NORMATIVE
CHARACTERISTICS
Employment | Liquid or gas |
Accuracy | ±5% del f.s. |
Maximum pressure | 16 bar for metal structure
8 bar for plastic structure |
Maximum temperature | 120° C for metal structure
70° C for plastic structure |
Float | AISI 316 |
Gasket | NBR – Viton |
Measuring tube | Polycarbonate |
Main orifice palate and restrictor | AISI 316 |
By-pass needle valve | |
Frontal polycarbonate protection |
OPTIONALS
- Proximity transducer ALP/1 or ALP/3 for minimum and maxim range alarm
- Polysulfone measuring tube for aggressive liquids and temeperature up to 160°C
- PP structure for temperature up to 100°C and max pressure 6 bar
- Measuring device remotely connected
Stadard rates for water 20°C
TIPO | Portate max disponibili WATER M3/h |
UNI PN 10 | ASA 150 | ||||
DN | A | B | DN | A | B | ||
T-40 | 5 – 6 – 8 – 12 – 15 – 22 – 25 | 40 | 92 | 127 | 1″1/2 | 83 | 131 |
T-50 | 12 – 22 – 25 – 30 – 40 – 50 | 50 | 107 | 136 | 2″ | 102 | 138 |
T-65 | 25 – 30 – 40 – 50 – 60 – 80 | 65 | 127 | 147 | 2″1/2 | 121 | 148 |
T-80 | 30 – 40 – 50 – 60 – 80 – 100 – 130 | 80 | 142 | 156 | 3″ | 134 | 154 |
T-100 | 50 – 60 – 80 – 100 – 120 – 130 – 150 – 200 | 100 | 162 | 166 | 4″ | 172 | 173 |
T-125 | 100 – 120 – 160 – 200 – 270 – 300 | 125 | 192 | 180 | 5″ | 194 | 184 |
T-150 | 100 – 120 – 150 – 200 – 270 – 300 – 350 – 450 | 150 | 218 | 195 | 6″ | 220 | 197 |
T-200 | 220 – 420 – 640 – 800 | 200 | 273 | 223 | 8″ | 277 | 225 |
T-250 | 500 – 600 – 800 – 1000 – 1200 | 250 | 328 | 255 | 10″ | 33 | 283 |
T-300 | 600 – 800 – 1000 – 1200 – 1600 – 1800 – 2000 | 300 | 378 | 278 | 12″ | 406 | 292 |
T-350 | on request | 350 | 438 | 308 | 14″ | 504 | 341 |
T-400 | on request | 400 | 490 | 334 | 16″ | 511 | 345 |
Sign up for our newsletter
Stay up to date with our news