PLEXIGLAS FLOWMETER FOR 2 OR3 GASES
The plexiglas flowmeters a/m-2 and a/m-3 are measurers with more chamber of measure. They are suitable to control contemporarily 2 or 3 gases, they can be realized with independent input and output or inique output. Equipped with regulation valve in nickeled brass or AISI. Maximum working temperature: 55°C. They are particularly proper for the use in gasotherapy, control of cryogenic gas, chromatography and analysis.
Maximum working pressure: 10 bar
CHARACTERISTICS
Employment | Gas |
Accuracy | ±5% del f.s. |
Maximum pressure | 10 bar |
Maximum temperature | 70° C |
Measurer structure | PMMA |
Connection | 1/4 or 3/8″ GAS M square |
Standard reates for atmospheric output pressure
MODEL | A | B | C | Range AIR – O2 – N2O |
A/M-2-145 | 60 | 145 | 1/8″ F | 0,2 – 5 L/min. |
1/4″ M | 0,5 – 10 L/min. | |||
3/8″ M | 1 – 15 L/min. | |||
A/M-3-145 | 90 | 145 | 1/8″ F | 0,2 – 5 L/min. |
1/4″ M | 0,5 – 10 L/min. | |||
3/8″ M | 1 – 15 L/min. | |||
A/M-2-185 | 60 | 185 | 1/8″ F | 1 – 15 L/min. |
1/4″ M | 2 – 20 L/min. | |||
3/8″ M | 2 – 30 L/min. | |||
A/M-3-185 | 90 | 185 | 1/8″ F | 1 – 15 L/min. |
1/4″ M | 2 – 20 L/min. | |||
3/8″ M | 2 – 30 L/min. |
Sign up for our newsletter
Stay up to date with our news