PLEXIGLASS FLOWMETERS FOR MEDIUM FLOW “R-R” AND
The “R-R” and “PL-R” series flowmeters are produced entirely in Plexiglas with a guided float available in different materials: AlSl 316, Hastelloj, PVC for aggressive liquids.
The precision of the instrument is: ±5%
The test pressure is 10 bars.
CHARACTERISTICS
USE | Liquid and gas fluids |
PRECISION | ±5% del f.s. |
MAX WORKING PRESSURE | 10 bar |
MAX WORKING TEMPERATURE | 70° C |
BRASS FITTINGS AND TAP | AISI 304 o AISI 316 |
STANDARD INLET TAP |
ACCESSORIES
- Inductive proxy PNP FP/1 or FP/3 for minimum/maximum flow alarm or both
- Tap at the outlet
STANDARD FLOW RATES FOR WATER 20 ° C
TYPE | WATER | AIR | Threaded connections | |||
Lt/h | Nmc/h | G | L | I | C | |
R-1/R | 120 | 6 | ||||
200 | ||||||
300 | 8 | 3/8″ – 1/2″ | 160 | 115 | 40 | |
400 | ||||||
500 | 10 | |||||
R-2/R | 600 | |||||
800 | 15 | |||||
1200 | 3/8″ – 1/2″ | 190 | 140 | 45 | ||
1500 | 25 | |||||
2000 |
TYPE | WATER | AIR | Threaded connections | |||
Lt/h | Nmc/h | G | L | I | C | |
PL-1/R | 120 | 6 | ||||
200 | ||||||
300 | 8 | 3/8″ – 1/2″ | 215 | 170 | 40 | |
400 | ||||||
500 | 10 | |||||
PL-2/R | 600 | |||||
800 | 15 | |||||
1200 | 3/8″ – 1/2″ | 255 | 205 | 45 | ||
1500 | 25 | |||||
2000 |
The values shown are indicative, it is possible to provide full-scale flow rates other than those indicated according to the customer’s requests.
Sign up for our newsletter
Stay up to date with our news